At the time of this collection, Bethel township was part of Chester county.
Bethel Rate1
| Name | Acres | Horses | Cattle | Sheep | Servants |
|---|---|---|---|---|---|
| Robet Booth | 100 | 4 | 4 | 20 | |
| Joseph Booth | 100 | 5 | 5 | 15 | |
| William Baldwin | 161 | 3 | 2 | 13 | |
| James Bratton | 160 | 2 | 6 | 6 | 1 |
| William Crox | 38 | 1 | 1 | ||
| Will'm Eyers | 182 | 4 | 3 | 7 | |
| John Ford | 230 | 7 | 7 | 8 | |
| Stephen Foulk | 40 | ||||
| Eneas Foulk, mason | 30 | 1 | 2 | ||
| William Guest, carpenter | 100 | 2 | 4 | 9 | |
| David Cochran | 75 | 1 | 2 | ||
| James Hunter | 70 | 2 | 2 | 5 | |
| Andrew Hunter | 120 | 2 | 2 | 3 | |
| Thomas Hunter | 7 | ||||
| John Larkin | 160 | 3 | 7 | ||
| Joseph Larkin | 120 | 2 | 2 | ||
| Isaac Larkin | 2 | 2 | 6 | ||
| Isaac Pyle | 166 | 4 | 3 | 2 | |
| Robert Pyle | 155 | 2 | 4 | 2 | |
| William Peter | 100 | ||||
| Abram Swango | 100 | 2 | 2 | ||
| William Norry, taylor | |||||
| John Norrey | |||||
| Jno. Kirkpatrick, jobber | 1 | ||||
| Joseph Loyd | 2 | 1 | |||
| Jared Allison | |||||
| FREEMEN | |||||
| Samuel Witherow | |||||
| Will'm Bratton | |||||
| James Bratton | |||||
| Lewis Eyres | |||||
| Rob't Mortlen | |||||
| Wm. Bell |